Data Operations
Supporting empirical business decisions
We aim to provide the right information to the right people at the right time.
Our secure data repository enables the modeling, analysis, and reporting our community needs to build optimal business analytics strategies based on meaningful, relevant data.
Explore the services below to start leveraging data to meet your business goals.
- Access the DG Inform data dictionary
- View the DG Inform financial reporting methodology appendix
- Read the DG Inform training methodology reference guide
- Access step-by-step SSRS training
Dean’s Office applications have been migrated to a secure server. You can follow application instructions to run the applications.
- For user access changes or new requests, please contact Dean's Office DSA.
- For all other questions, please contact DGIT Data Operations .
Dates are dependent on the Ledger Data release schedule (+3 business days) found in the Enterprise Data Warehouse and are subject to change.
*Preliminary | Interim | Final
LYM Data | QDB Release | DataOps Release |
---|---|---|
January 2024 | February 8, 2024 | February 14, 2024 |
February 2024 | March 8, 2024 | March 14, 2024 |
March 2024 | April 10, 2024 | April 16, 2024 |
April 2024 | May 9, 2024 | May 15, 2024 |
May 2024 | June 8, 2024 | June 13, 2024 |
June 2024 - P | July 16, 2024 | July 22, 2024 |
June 2024 - I | July 23, 2024 | July 29, 2024 |
June 2024 - F | September 7, 2024 | September 12, 2024 |
July 2024 | September 12, 2024 | September 18, 2024 |
August 2024 | September 14, 2024 | September 19, 2024 |
September 2024 | October 10, 2024 | October 16, 2024 |
October 2024 | November 8, 2024 | November 15, 2024 |
November 2024 | December 7, 2024 | December 12, 2024 |
December 2024 | January 10, 2025 | January 16, 2025 |
Our team of experts is here to share information about data sets available to help you accomplish your business, educational, and/or research goals.