Cloud Compute and Storage
Extended Cloud Compute and Storage Offering within ULEAD
We provide a range of cloud storage and compute options tailored to meet the diverse needs of our analytics users. Offerings include flexible Virtual Machine (VM) compute types and various cloud storage solutions to support your data-intensive projects efficiently.
Virtual Machine Compute Types
VM offerings include a variety of compute configurations designed to balance cost and performance, ranging from general-purpose VMs to more specialized options. You can choose from different CPU and memory configurations, with pricing options available for Pay-as-You-Go, 1-year, and 3-year reserved instances, ensuring that you have the flexibility to scale resources as needed.
VM Compute Pricing Estimates
VM Compute Type | Azure SKU Name | CPU | Memory | Pay as you go ($)Monthly | 1 Yr. Reserved Instance ($)Monthly | 3 Yr. Reserved Instance ($)Monthly |
---|---|---|---|---|---|---|
General Purpose | D4s v5 | 4 vCPUs | 16 GB RAM | $140.16 | $79.57 | $51.83 |
General Purpose | D8s V5 | 8 vCPUs | 32 GB RAM | $280.32 | $159.87 | $103.66 |
General Purpose | D16s V5 | 16 vCPUs | 64 GB RAM | $560.64 | $319.74 | $207.32 |
Compute Optimized | F4s V2 | 4vCPUs | 8 GB RAM | $123.37 | $73.00 | $45.25 |
Compute Optimized | F8s V2 | 8 vCPUs | 16 GB RAM | $246.74 | $145.92 | $90.53 |
Compute Optimized | F16s V2 | 16 vCPUs | 32 GB RAM | $494.21 | $291.92 | $181.05 |
Memory Optimized | DS13-4 v2 | 4 vCPUs | 56 GB RAM | $436.54 | $257.50 | $170.28 |
Memory Optimized | DS14-8 v2 | 8 vCPUs | 112 GB RAM | $873.08 | $515.17 | $340.58 |
Memory Optimized | E32-16ds v5 | 16 vCPUs | 256 GB RAM | $1,681.92 | $992.33 | $639.14 |
Cloud Storage Types
We offer multiple cloud storage solutions, including Block Blob Storage with both flat and hierarchical namespaces. These storage types are available with varying redundancy levels (LRS, ZRS) and access tiers, allowing you to optimize for cost, performance, and durability. Each storage option is designed to securely store large volumes of data with easy access for your analytical workloads.
Cloud Compute Pricing Estimates
- LRS: Locally redundant storage (LRS) copies your data synchronously three times within a single physical location in the primary region. LRS is the least expensive replication option, but isn't recommended for applications requiring high availability or durability.
- ZRS: Zone-redundant storage (ZRS) copies your data synchronously across three Azure availability zones in the primary region. For applications requiring high availability, we recommend using ZRS in the primary region, and also replicating to a secondary region.
- SSD: Solid state drives
- HDD: Hard disk drives
Cloud Storage Type | Redundency | Tier | Access Tier | Storage Account Type | Capacity | PAYG $ Monthly | Backup | Mount Option |
---|---|---|---|---|---|---|---|---|
Block Blob Storage, Flat Namespace | LRS | Standard | Hot | General Purpose V2 | 1 TB | $19.89 | Not Applicable | NTFS (Linux VM only) |
Block Blob Storage, Flat Namespace | ZRS | Standard | Hot | General Purpose V2 | 1 TB | $24.85 | Not Applicable | NTFS (Linux VM only) |
Block Blob Storage, Hierarchical Namespace File Structure | LRS | Standard | Hot | General Purpose V2 | 1 TB | $45.84 | Not Applicable | NTFS (Linux VM only) |
Block Blob Storage, Hierarchical Namespace File Structure | ZRS | Standard | Hot | General Purpose V2 | 1 TB | $58.28 | Not Applicable | NTFS (Linux VM only) |
Cloud Fileshare | LRS | HDD | Transaction Optimized | Standard Fileshare | 1 TB | $61.47 | No | SMB (Windows / Linux) |
Cloud Fileshare | LRS | HDD | Transaction Optimized | Standard Fileshare | 1 TB | $120.03 | Yes | SMB (Windows / Linux) |
Cloud Fileshare | ZRS | HDD | Transaction Optimized | Standard Fileshare | 1 TB | $76.84 | No | SMB (Windows / Linux) |
Cloud Fileshare | ZRS | HDD | Transaction Optimized | Standard Fileshare | 1 TB | $150.04 | Yes | SMB (Windows / Linux) |
Cloud Fileshare | LRS | HDD | Hot | Standard Fileshare | 1 TB | $52.55 | No | SMB (Windows / Linux) |
Cloud Fileshare | LRS | HDD | Hot | Standard Fileshare | 1 TB | $87.24 | Yes | SMB (Windows / Linux) |
Cloud Fileshare | ZRS | HDD | Hot | Standard Fileshare | 1 TB | $65.53 | No | SMB (Windows / Linux) |
Cloud Fileshare | ZRS | HDD | Hot | Standard Fileshare | 1 TB | $109.27 | Yes | SMB (Windows / Linux) |
Cloud Fileshare | LRS | SDD | Premium Fileshare | 1 TB | $163.84 | No | SMB (Windows / Linux) | |
Cloud Fileshare | LRS | SDD | Premium Fileshare | 1 TB | $303.10 | Yes | SMB (Windows / Linux) | |
Cloud Fileshare | ZRS | SDD | Premium Fileshare | 1 TB | $204.80 | No | SMB (Windows / Linux) | |
Cloud Fileshare | ZRS | SDD | Premium Fileshare | 1 TB | $378.88 | Yes | SMB (Windows / Linux) |
Need Assistance?
If you're unsure which storage or compute options best suit your needs, the ULEAD Support Team is here to help. Our team can assist with evaluating your specific requirements, ensuring you select the right resources to optimize both performance and cost for your projects.
For personalized guidance and to discuss your unique needs, please contact the ULEAD Support Team at ULEADSupportTeam@mednet.ucla.edu.